User Tools

Site Tools


equipement

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
equipement [2026/03/06 12:56] rocksteadyequipement [2026/03/07 20:50] (current) rocksteady
Line 97: Line 97:
 | Ceinture en cuir d'ours | Ceinture | 50 | +15acuity +4%heat +4%spirit +4%energy +20PdV +1allmagicskills | Grizzli |  |  |  | | Ceinture en cuir d'ours | Ceinture | 50 | +15acuity +4%heat +4%spirit +4%energy +20PdV +1allmagicskills | Grizzli |  |  |  |
 | Ceinture en cuir d'ours | Ceinture | 50 | +15force +4%heat +4%spirit +4%energy +20PdV +1allmeleews | Grizzli |  |  |  | | Ceinture en cuir d'ours | Ceinture | 50 | +15force +4%heat +4%spirit +4%energy +20PdV +1allmeleews | Grizzli |  |  |  |
-| Coeur du Parjure | Joyaux | 40 | +10consti +13dex +24PdV +2allmagicskills | Déchus |  |  |  | +| Coeur du Parjure | Bijoux | 40 | +10consti +13dex +24PdV +2allmagicskills | Déchus |  |  |  | 
-| Phylactère de Vendrick| Joyaux | 50 | | Vendrick (quête)| +12str +15 acu +7%crush +40hits +3allmagicskills |  |  |+| Phylactère de Vendrick| Bijoux | 50 | +12force +15acuity +7%crush +40hits +3allmagicskills | Vendrick (quête)|  |  |  |
 | Cape du Serment Mensonger | Cape | 40 | +10consti +7dex +10intel +3allmagicskills | Déchus |  |  |  | | Cape du Serment Mensonger | Cape | 40 | +10consti +7dex +10intel +3allmagicskills | Déchus |  |  |  |
 | Anneau de magie rayonnant | Anneau | 50 | +5consti +5dex +3%heat +3%matter +3%cold | Centaures |  |  |  | | Anneau de magie rayonnant | Anneau | 50 | +5consti +5dex +3%heat +3%matter +3%cold | Centaures |  |  |  |
 | Alliance de Vergris | Anneau | 51 | +15dex +15force +5%body +5%cold +5%matter +2allmeleews |  |  |  |  | | Alliance de Vergris | Anneau | 51 | +15dex +15force +5%body +5%cold +5%matter +2allmeleews |  |  |  |  |
-| Bijou des fantômes | Joyaux | 50 | +5%thrust +5%slash +5%crush +20PdV +1allmagicskills | Détraqueur |  |  |  | +| Bijou des fantômes | Bijoux | 50 | +5%thrust +5%slash +5%crush +20PdV +1allmagicskills | Détraqueur |  |  |  | 
-| Bijou des fantômes | Joyaux | 50 | +5%thrust +5%slash +5%crush +20PdV +1allmeleews | Détraqueur |  |  |  |+| Bijou des fantômes | Bijoux | 50 | +5%thrust +5%slash +5%crush +20PdV +1allmeleews | Détraqueur |  |  |  |
 | Collier Harmattan | Collier | 50 | +4%slash +4%thrust +4%crush +3%body +3%spirit +3%energy | Ma'ati |  |  |  | | Collier Harmattan | Collier | 50 | +4%slash +4%thrust +4%crush +3%body +3%spirit +3%energy | Ma'ati |  |  |  |
 | Cape Harmattan | Cape | 50 | +4%slash +4%thrust +4%crush +3%body +3%spirit +3%energy | Ma'ati |  |  |  | | Cape Harmattan | Cape | 50 | +4%slash +4%thrust +4%crush +3%body +3%spirit +3%energy | Ma'ati |  |  |  |
Line 114: Line 114:
 | Bracelet orné | Bracelet | 50 | +8%spirit +8%matter +8%energy +15dex +30PdV | Tauren (Krondon) |  |  |  | | Bracelet orné | Bracelet | 50 | +8%spirit +8%matter +8%energy +15dex +30PdV | Tauren (Krondon) |  |  |  |
 | Bracelet orné | Bracelet | 50 | +8%spirit +8%matter +8%energy +15acuity +30PdV | Tauren (Krondon) |  |  |  | | Bracelet orné | Bracelet | 50 | +8%spirit +8%matter +8%energy +15acuity +30PdV | Tauren (Krondon) |  |  |  |
-| Bracelet des cyclopes | Bracelet | 51 | +5%crush +5%slash +5%thrust +10PdV | Garitos (Gwyddneau) |  |  |  |+| Bracelet des cyclopes | Bracelet | 51 | +10force +5%crush +5%slash +5%thrust +10PdV | Garitos (Gwyddneau) |  |  |  | 
 +| Bracelet des cyclopes | Bracelet | 51 | +10consti +5%crush +5%slash +5%thrust +10PdV | Cyclope? |  |  |  | 
 +| Bracelet des cyclopes | Bracelet | 51 | +10dex +5%crush +5%slash +5%thrust +10PdV | Cyclope? |  |  |  | 
 +| Bracelet des cyclopes | Bracelet | 51 | +10charisme +5%crush +5%slash +5%thrust +10PdV | Cyclope? |  |  |  |
 | Cape des tempêtes | Cape | 50 | +15dex +15acuity +10power +2allmagicskills | Ma'ati |  |  |  | | Cape des tempêtes | Cape | 50 | +15dex +15acuity +10power +2allmagicskills | Ma'ati |  |  |  |
-| Gemme aride | Joyaux | 50 | +15consti +15dex +25PdV +8power | Ma'ati |  |  |  |+| Gemme aride | Bijoux | 50 | +15consti +15dex +25PdV +8power | Ma'ati |  |  |  |
 | Bracelet Sangtorche | Bracelet | 50 | +1parry +21force +2%crush +40PdV | Korgrun (Camelot) |  |  |  | | Bracelet Sangtorche | Bracelet | 50 | +1parry +21force +2%crush +40PdV | Korgrun (Camelot) |  |  |  |
 | Voile de Suie Ecarlate | Cape | 50 | +3parry +13force +15dex +15viva | Korgrun (Camelot) |  |  |  | | Voile de Suie Ecarlate | Cape | 50 | +3parry +13force +15dex +15viva | Korgrun (Camelot) |  |  |  |
equipement.1772798190.txt.gz · Last modified: by rocksteady

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki